Fractions

Mixed Numbers : Subtract

horizontal rule

    1.1/2 - 1/2
       2/0      0      2/2      1/2
    2.4 8/15 - 1 3/15
       3 5/15      15/5      4 5/15      5/15
    3.1 22/24 - 6/24
       24/16      1 16/24      16/24      2 16/24
    4.2 6/9 - 1
       1 6/9      9/6      2 6/9      6/9
    5.2 1/4 - 1
       4/1      1 1/4      1/4      2 1/4
    6.2 28/30 - 20/30
       2 8/30      30/8      3 8/30      8/30
    7.2 1/4 - 1
       4/1      1 1/4      1/4      2 1/4
    8.4 13/20 - 1 1/20
       12/20      4 12/20      20/12      3 12/20

copyright © 2001 Manri Systems. All Rights Reserved.